Physical
Parameter | Index |
Weight | 1450g |
Size | 90mm×100mm×128mm(Without Spike) |
Working Temperature | -40℃ to +70℃ |
Waterproof | IP68 |
Endurance Time @ 25 ℃ | 40 days(24 hours continuously working internal storage) 7 days(8 hours real time data transferring) |
Charging Time | 9 hours |
Instrument
Parameter | Index |
Number of Channels | 3 |
ADC | 32 bit |
Sampling Rate | 0.25ms,0.5ms,1ms,2ms,4ms,8ms,10ms,20ms |
Preamplifier Gain | 0-36dB(6dB steps) |
Low Cut Filter | 1Hz,DC removed or turn off |
Anti Aliasing Filter | 206.5Hz@2ms(82.6% Nyquist frequency) optional maximum phase or minimum phase |
0dB @ Max Input | 2.5VpeaK |
Equivalent Input Noise @ 12dB | 0.5uV@0.25ms / 0.2uV@2ms / 0.14uV@4ms |
Instantaneous Dynamic Range @ 12dB | 118.9dB@0.25ms / 126.8dB@2ms / 130dB @4ms |
Total Dynamic Range | 150dB |
Timing Standard | <1ppm |
Time Accuracy | ±10μs |
Internal Storage | Extended from 32GB to 128GB |
Built in GPS | GPS, BDS, GLONASS,GNSS(Concurrent reception) are used for timing and positioning |
Geophone
Parameter | Index | Index |
Optional Detector | 5Hz | 2Hz |
Natural Frequency(Hz) | 5±7.5% | 2±15% |
DC Resistance(Ω) | 1850±5% | 6400±10% |
Sensitivity(V/m/s) | 80±5% | 260±15% |
Damping | 0.7±7.5% | 0.7±15% |
Distortion | ≦0.2% | ≦3% |
Aliasing(Hz) | ≧120 | ≧90 |