Physical
Parameter | Index |
Weight | 580g |
Size | 55mm x 55mm x 148mm(Without Spike) |
Working Temperature | -40℃ to +70℃ |
Waterproof | IP68 |
Working Time @ 25 ℃ | 25 days @2ms |
Charging Time | 3.5 hours |
Instrument
Parameter | Index |
Number of Channels | 1 |
Sampling Rate | 0.25ms,0.5ms,1ms,2ms,4ms |
Preamplififier Gain | 0-24dB(6dB steps) |
Low Cut Filter | 1Hz,DC removed or Disable |
Anti Aliasing Filter | 206.5Hz@2ms(82.6% Nyquist frequency) optional maximum phase or minimum phase |
0dB @ Max Input | 2.5VpeaK |
Equivalent Input Noise @ 12dB | 0.5uV@0.25ms / 0.2uV@2ms / 0.14uV@4ms |
Instantaneous Dynamic Range @ 12dB | 118.9dB@0.25ms / 126.8dB@2ms / 130dB @4ms |
Total Dynamic Range | 150dB |
Time Accuracy | ±10μs |
Internal Storage | Extended from 8GB to 32GB |
Built in GPS | GPS, BDS, GLONASS,GNSS(Concurrent reception) are used for timing and positioning |
Geophone
Parameter | Index | Index |
Optional Geophone | 5Hz | 10Hz |
Natural Frequency | 5±7.5% | 10±3.5% |
DC Resistance | 1850±5% | 1800±3.5% |
Sensitivity | 80±5% | 85.8±3.5% |
Damping | 0.6±7.5% | 0.48~0.54 |
Distortion | ≦0.1% | ≦0.1% |
Aliasing | ≧170 | ≧240 |